<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CameraPorn&#8217;s Photoshop Lightroom Workflow Part 1: Importing &#038; Organizing</title>
	<atom:link href="http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/</link>
	<description>Hot gear, down &#38; dirty reviews, and delicious photos</description>
	<pubDate>Fri, 25 Jul 2008 14:20:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Al</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1692</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 13 Jun 2008 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1692</guid>
		<description>great tutorial - thanks!</description>
		<content:encoded><![CDATA[<p>great tutorial - thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taltal</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1525</link>
		<dc:creator>taltal</dc:creator>
		<pubDate>Wed, 14 May 2008 20:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1525</guid>
		<description>Great and very clear information - thanks!
(Can't wait for part II)</description>
		<content:encoded><![CDATA[<p>Great and very clear information - thanks!<br />
(Can&#8217;t wait for part II)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1349</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1349</guid>
		<description>I also have a method for a bi-directional (back and forth between) editing workaround for LR and PS. I'll wait for your second post in the series since you'll probably touch on it there. If not, I'll comment...</description>
		<content:encoded><![CDATA[<p>I also have a method for a bi-directional (back and forth between) editing workaround for LR and PS. I&#8217;ll wait for your second post in the series since you&#8217;ll probably touch on it there. If not, I&#8217;ll comment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1346</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Tue, 22 Apr 2008 03:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1346</guid>
		<description>Depechie, as for me (if you care for my input), I like using the RAW files too with side car XML files for ALL the adjustments. It is just a small text file. As Ryan says, it keeps file sizes down. Plus, I believe RAW and sidecar files are more globally compatible with other RAW editors.</description>
		<content:encoded><![CDATA[<p>Depechie, as for me (if you care for my input), I like using the RAW files too with side car XML files for ALL the adjustments. It is just a small text file. As Ryan says, it keeps file sizes down. Plus, I believe RAW and sidecar files are more globally compatible with other RAW editors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rygood</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1344</link>
		<dc:creator>rygood</dc:creator>
		<pubDate>Tue, 22 Apr 2008 01:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1344</guid>
		<description>@Rex - I like your methods, especially the 'uploaded to flickr' use of color coding. Re: Losing me to the dark side... don't get your panties in a twist :) I have been shooting mosty day stuff with my D300, and its great, but I'm still a canon guy. I'm just waiting for the 5D mkII to come out. I plan on selling my D300, using the 5D mkII as my primary and 30D as backup. So come june (i hope) if any of you fine folks are in the market for a wonderfully kept D300 body, let me know. At some point I'll do a post on why I like canon better... 

@Depechie - I have never gotten into the whole DNG thing. I've never really seen a benefit to my workflow by converting to dng as I do fine with the native RAW files, and don't see a need for the extra storage.</description>
		<content:encoded><![CDATA[<p>@Rex - I like your methods, especially the &#8216;uploaded to flickr&#8217; use of color coding. Re: Losing me to the dark side&#8230; don&#8217;t get your panties in a twist <img src='http://www.cameraporn.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I have been shooting mosty day stuff with my D300, and its great, but I&#8217;m still a canon guy. I&#8217;m just waiting for the 5D mkII to come out. I plan on selling my D300, using the 5D mkII as my primary and 30D as backup. So come june (i hope) if any of you fine folks are in the market for a wonderfully kept D300 body, let me know. At some point I&#8217;ll do a post on why I like canon better&#8230; </p>
<p>@Depechie - I have never gotten into the whole DNG thing. I&#8217;ve never really seen a benefit to my workflow by converting to dng as I do fine with the native RAW files, and don&#8217;t see a need for the extra storage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depechie</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1340</link>
		<dc:creator>Depechie</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1340</guid>
		<description>No DNG ( digital negative ) file use ?</description>
		<content:encoded><![CDATA[<p>No DNG ( digital negative ) file use ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1338</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1338</guid>
		<description>My fellow Canonphiles... It seems we have lost our friend Ryan to the Nikon aide as he used "Nikon" as an example for the tagging feature!

:-)</description>
		<content:encoded><![CDATA[<p>My fellow Canonphiles&#8230; It seems we have lost our friend Ryan to the Nikon aide as he used &#8220;Nikon&#8221; as an example for the tagging feature!<br />
 <img src='http://www.cameraporn.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1337</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1337</guid>
		<description>I use the color tags as well... No color means it hasn't received any enhancement as of yet. Red means it is begun adjustment/enhancement, but is still in progress. Green means that it is complete and ready for Flickr upload, Orange means it has begun adjustment/enhancement in PHOTOSHOP, but is still in progress, and blue means it is complete and ready for Flickr upload.</description>
		<content:encoded><![CDATA[<p>I use the color tags as well&#8230; No color means it hasn&#8217;t received any enhancement as of yet. Red means it is begun adjustment/enhancement, but is still in progress. Green means that it is complete and ready for Flickr upload, Orange means it has begun adjustment/enhancement in PHOTOSHOP, but is still in progress, and blue means it is complete and ready for Flickr upload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denear</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1336</link>
		<dc:creator>Denear</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1336</guid>
		<description>Thanks.  This is just what I needed.  I have been using Lr since it's original beta, but am still struggling with my organizational workflow.  I am afraid to admit, I have 8000+ RAW images that still need attending to.....  Hopefully with your simplified view of this daunting task, I can now have a go at it.  Looking forward to part 2.</description>
		<content:encoded><![CDATA[<p>Thanks.  This is just what I needed.  I have been using Lr since it&#8217;s original beta, but am still struggling with my organizational workflow.  I am afraid to admit, I have 8000+ RAW images that still need attending to&#8230;..  Hopefully with your simplified view of this daunting task, I can now have a go at it.  Looking forward to part 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyler</title>
		<link>http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1335</link>
		<dc:creator>Cyler</dc:creator>
		<pubDate>Sun, 20 Apr 2008 18:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/04/17/cameraporns-photoshop-lightroom-workflow-part-1-importing-organizing/#comment-1335</guid>
		<description>I used to use Bridge, then I got Lightroom and started using that. The other day I was forced to use Bridge at a friends house, and boy did it make me realize how much better Lightroom is.

I find that my workflow in Lightroom will depend on how many pictures I have taken. If I am choosing 3 or 4 shots out of 20, then I may not even bother sorting through them. On the other hand, I just did a wedding where my partner and I took over 3000 images. That required using every rating system in Lightroom (flags, stars, and colors). I think I will probably start tagging my photos in Lightroom though.</description>
		<content:encoded><![CDATA[<p>I used to use Bridge, then I got Lightroom and started using that. The other day I was forced to use Bridge at a friends house, and boy did it make me realize how much better Lightroom is.</p>
<p>I find that my workflow in Lightroom will depend on how many pictures I have taken. If I am choosing 3 or 4 shots out of 20, then I may not even bother sorting through them. On the other hand, I just did a wedding where my partner and I took over 3000 images. That required using every rating system in Lightroom (flags, stars, and colors). I think I will probably start tagging my photos in Lightroom though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.105 seconds -->
