<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One Image - 17 Amazing Interpretations</title>
	<atom:link href="http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/</link>
	<description>Hot gear, down &#38; dirty reviews, and delicious photos</description>
	<pubDate>Sun, 06 Jul 2008 23:51:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: vinya</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1667</link>
		<dc:creator>vinya</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1667</guid>
		<description>"11" 4 me !</description>
		<content:encoded><![CDATA[<p>&#8220;11&#8243; 4 me !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lambourn Photography &#187; Blog Archive &#187; One Image 17 Amazing Interpretations</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1173</link>
		<dc:creator>Lambourn Photography &#187; Blog Archive &#187; One Image 17 Amazing Interpretations</dc:creator>
		<pubDate>Sat, 16 Feb 2008 07:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1173</guid>
		<description>[...] One Image 17 Amazing Interpretations    RSS feed for comments on this post. TrackBack URL  Write a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] One Image 17 Amazing Interpretations    RSS feed for comments on this post. TrackBack URL  Write a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1170</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1170</guid>
		<description>Sorry I missed the party, but it is 3-11-8 for me.</description>
		<content:encoded><![CDATA[<p>Sorry I missed the party, but it is 3-11-8 for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamea Burd</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1167</link>
		<dc:creator>Tamea Burd</dc:creator>
		<pubDate>Thu, 14 Feb 2008 01:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1167</guid>
		<description>What a fantastic idea for a contest!</description>
		<content:encoded><![CDATA[<p>What a fantastic idea for a contest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Janoski</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1154</link>
		<dc:creator>Ron Janoski</dc:creator>
		<pubDate>Wed, 13 Feb 2008 03:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1154</guid>
		<description>1 &#38; 8</description>
		<content:encoded><![CDATA[<p>1 &amp; 8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1151</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1151</guid>
		<description>To bad voting is over.
I would pick 3, 5 and 17.</description>
		<content:encoded><![CDATA[<p>To bad voting is over.<br />
I would pick 3, 5 and 17.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1143</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 12 Feb 2008 05:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1143</guid>
		<description>7, then 4, then 12. Those are my picks.</description>
		<content:encoded><![CDATA[<p>7, then 4, then 12. Those are my picks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photojunkie &#187; End of the Week Round Up.</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1138</link>
		<dc:creator>photojunkie &#187; End of the Week Round Up.</dc:creator>
		<pubDate>Mon, 11 Feb 2008 05:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1138</guid>
		<description>[...] One Image - 17 Amazing Interpretations - It just goes to show that different people see different things, even in post processing. [...]</description>
		<content:encoded><![CDATA[<p>[...] One Image - 17 Amazing Interpretations - It just goes to show that different people see different things, even in post processing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual stimuli &#171; Then again, I might be wrong</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1129</link>
		<dc:creator>Visual stimuli &#171; Then again, I might be wrong</dc:creator>
		<pubDate>Sun, 10 Feb 2008 10:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1129</guid>
		<description>[...] an experiment at CameraPorn 17 people processed one photo - the result is One Image - 17 Amazing Interpretations and just goes to show how wildly different people&#8217;s views can be. [via [...]</description>
		<content:encoded><![CDATA[<p>[...] an experiment at CameraPorn 17 people processed one photo - the result is One Image - 17 Amazing Interpretations and just goes to show how wildly different people&#8217;s views can be. [via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Roundup 02-09-2008</title>
		<link>http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1128</link>
		<dc:creator>Link Roundup 02-09-2008</dc:creator>
		<pubDate>Sun, 10 Feb 2008 07:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cameraporn.net/2008/02/05/one-image-17-amazing-interpretations/#comment-1128</guid>
		<description>[...] One Image - 17 Amazing Interpretations CameraPorn Results from a photo editing project similar to the one we ran on Epic Edits. 17 people give their very artistic interpretation of one image. [...]</description>
		<content:encoded><![CDATA[<p>[...] One Image - 17 Amazing Interpretations CameraPorn Results from a photo editing project similar to the one we ran on Epic Edits. 17 people give their very artistic interpretation of one image. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.094 seconds -->
